Subscriber: FHD Works
Admin & Analytics
MRR
SGD 28,400
ARR
SGD 340,800
Churn Rate
2.1%
Growth Rate
8.5%
MRR Trend (12 Months)
Client Acquisition vs Churn
Service Profitability
| Service | Revenue | Cost | Margin | Clients |
|---|---|---|---|---|
| Website Development | SGD 124,500 | SGD 62,250 | 50% | 18 |
| SEO Services | SGD 48,000 | SGD 14,400 | 70% | 12 |
| Web Hosting | SGD 38,400 | SGD 7,680 | 80% | 48 |
| Maintenance Plans | SGD 36,000 | SGD 10,800 | 70% | 15 |
| Email Services | SGD 19,200 | SGD 3,840 | 80% | 40 |
| Domain Registration | SGD 8,400 | SGD 4,200 | 50% | 56 |
| SSL Certificates | SGD 5,800 | SGD 1,160 | 80% | 29 |
| Cloud Backup | SGD 4,200 | SGD 840 | 80% | 21 |
Team Productivity
| Member | Role | Projects | Tasks | Completed | Utilization |
|---|---|---|---|---|---|
| Arjun S. | Lead Developer | 6 | 24 | 18 | 85% |
| Ravi S. | Project Manager | 8 | 32 | 28 | 92% |
| Ming R. | Full Stack Dev | 5 | 20 | 16 | 78% |
| Sarah L. | Designer | 4 | 18 | 15 | 80% |
| Kira L. | SEO Specialist | 3 | 15 | 12 | 75% |
Renewal Health Score
128
Healthy18
At Risk10
Critical